Physical Disk Identify: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 3: | Line 3: | ||
Generates IO activity on the disk by reading data in order to make the drive LED pulse on/off every 2 seconds. This can help identify a disk drive in the chassis<br> | Generates IO activity on the disk by reading data in order to make the drive LED pulse on/off every 2 seconds. This can help identify a disk drive in the chassis<br> | ||
'''Note:''' for hardware RAID units and disks there are separate identification operations available under the Hardware Enclosure & Controllers section. | '''Note:''' for hardware RAID units and disks there are separate identification operations available under the Hardware Enclosure & Controllers section. | ||
'''Navigation:''' Storage Management --> Physical Disks --> Physical Disk --> Identify ''(toolbar)'' | '''Navigation:''' Storage Management --> Physical Disks --> Physical Disk --> Identify ''(toolbar)'' | ||
<br><br><br><br><br> | |||
{{Template:ReturnToWebGuide}} | {{Template:ReturnToWebGuide}} | ||
[[Category: | [[Category:QuantaStor5]] | ||
[[Category:WebUI Dialog]] | [[Category:WebUI Dialog]] |
Revision as of 01:06, 17 January 2020

Generates IO activity on the disk by reading data in order to make the drive LED pulse on/off every 2 seconds. This can help identify a disk drive in the chassis
Note: for hardware RAID units and disks there are separate identification operations available under the Hardware Enclosure & Controllers section.
Navigation: Storage Management --> Physical Disks --> Physical Disk --> Identify (toolbar)