Storage Pool Scrub Schedule Trigger: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
This dialog starts the specified Scrub Schedule immediately. | This dialog starts the specified Scrub Schedule immediately. | ||
'''Navigation:''' Storage Management --> Schedules --> Report Schedule --> Trigger Scrub Schedule... (right-click) | '''Navigation:''' Storage Management --> Schedules --> Report Schedule --> Trigger Scrub Schedule... ''(right-click)'' | ||
[[File:Trigger Pool Scrub Schedule.jpg|512px]] | [[File:Trigger Pool Scrub Schedule.jpg|512px]] | ||
| Line 10: | Line 10: | ||
[[Category:QuantaStor5]] | [[Category:QuantaStor5]] | ||
[[Category:WebUI Dialog]] | [[Category:WebUI Dialog]] | ||
Revision as of 06:25, 13 July 2022
This dialog starts the specified Scrub Schedule immediately.
Navigation: Storage Management --> Schedules --> Report Schedule --> Trigger Scrub Schedule... (right-click)