Config Analyzer: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
[[File:Configuration Analyzer.jpg|512px|thumb|Analyze your system configurations.]] | [[File:Configuration Analyzer.jpg|512px|thumb|Analyze your system configurations.]] | ||
The Config Analyzer tool provides a method to analyze common configurations. It may be that configurations are incomplete or poorly configured causing problems. | The Config Analyzer tool provides a method to analyze common configurations. It may be that configurations are incomplete or poorly configured causing problems.<br> | ||
<br>It will provide a detailed report of your grid configuration, highlight known problems found, and make recommendations to fix such problems. | It will provide a detailed report of your grid configuration, highlight known problems found, and make recommendations to fix such problems. | ||
'''Navigation:''' Storage Management --> Storage System --> Storage System --> Config Analyzer ''(toolbar)'' | '''Navigation:''' Storage Management --> Storage System --> Storage System --> Config Analyzer ''(toolbar)'' | ||
[[File:Configuration Analyzer Properties.jpg|512px | [[File:Configuration Analyzer Properties.jpg|512px|The Properties will give specific information for an issue.]] | ||
<br><br><br><br> | <br><br><br><br> | ||
The Properties can be expanded out for further details. | The Properties can be expanded out for further details. |
Revision as of 21:36, 21 August 2019

The Config Analyzer tool provides a method to analyze common configurations. It may be that configurations are incomplete or poorly configured causing problems.
It will provide a detailed report of your grid configuration, highlight known problems found, and make recommendations to fix such problems.
Navigation: Storage Management --> Storage System --> Storage System --> Config Analyzer (toolbar)
The Properties can be expanded out for further details.