Storage Pool Ha Failover Group Execute: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
'''Navigation:''' Storage Management --> Storage Pools --> Storage Pool HA Resource Group --> Manual Failover ''(toolbar)'' | '''Navigation:''' Storage Management --> Storage Pools --> Storage Pool HA Resource Group --> Manual Failover ''(toolbar)'' | ||
<br>''or'' <br> | |||
'''Navigation:''' Cluster Resource Management --> Storage Pool HA Groups --> Storage Pool HA Resource Group --> Manual Failover ''(toolbar)'' | |||
[[File:Manual Failover.png|512px]] | [[File:Manual Failover.png|512px]] | ||
Line 8: | Line 10: | ||
{{Template:ReturnToWebGuide}} | {{Template:ReturnToWebGuide}} | ||
[[Category: | [[Category:QuantaStor5]] | ||
[[Category:WebUI Dialog]] | [[Category:WebUI Dialog]] | ||
[[Category:Requires Review]] | [[Category:Requires Review]] |
Revision as of 23:15, 23 December 2019
Execute a manual storage pool Ha Failover.
Warning: Availability may be interrupted causing some applications to time out.
Navigation: Storage Management --> Storage Pools --> Storage Pool HA Resource Group --> Manual Failover (toolbar)
or
Navigation: Cluster Resource Management --> Storage Pool HA Groups --> Storage Pool HA Resource Group --> Manual Failover (toolbar)