Storage Pool Scrub Schedule Trigger: Difference between revisions
Jump to navigation
Jump to search
Created page with "Trigger Pool Scrub Schedule.jpg" |
mNo edit summary |
||
| Line 1: | Line 1: | ||
Trigger Pool Scrub Schedule.jpg | This dialog starts the specified Scrub Schedule immediately. | ||
'''Navigation:''' Storage Management --> Schedules --> Report Schedule --> Trigger Scrub Schedule... (right-click) | |||
[[File:Trigger Pool Scrub Schedule.jpg|512px]] | |||
{{Template:ReturnToWebGuide}} | |||
[[Category:QuantaStor5]] | |||
[[Category:WebUI Dialog]] | |||
[[Category:Requires Review]] | |||
Revision as of 18:55, 18 November 2020
This dialog starts the specified Scrub Schedule immediately.
Navigation: Storage Management --> Schedules --> Report Schedule --> Trigger Scrub Schedule... (right-click)