Hardware Compatibility List (HCL): Difference between revisions
Line 242: | Line 242: | ||
| Western Digital | | Western Digital | ||
| Ultrastar SAS Write-Intensive & Mixed-use Models | | Ultrastar SAS Write-Intensive & Mixed-use Models | ||
| 12Gb SAS | | 12Gb SAS SSD | ||
|- | |- | ||
| Seagate | | Seagate | ||
| Nytro SAS Write-Intensive & Mixed-use Models | | Nytro SAS Write-Intensive & Mixed-use Models | ||
| 12Gb SAS | | 12Gb SAS SSD | ||
|- | |- | ||
| Western Digital | | Western Digital |
Revision as of 23:19, 21 April 2021
QuantaStor is Linux based and has kernel driver updates released multiple times per year to ensure broad support for the latest hardware from the major vendors including HPE, Dell/EMC, Cisco, Intel, Western Digital, Supermicro and Lenovo. The hardware listed below has been tested for specific compatibility with QuantaStor to ensure system stability, performance and compatibility. If you have questions about specific hardware compatibility for components not listed below please contact support@osnexus.com for assistance.
Servers for QuantaStor SDS Systems
Vendor | Model | Boot Controller | CPU | Memory (48GB min) |
---|---|---|---|---|
Cisco | UCS S3260 Storage Server, C240, C3260 (M3, M4, M5 Series) | UCS RAID and HBAs | Dual Xeon Silver, Gold, or E5-2620v3/v4 or faster | 0.5GB RAM (Archive) to 1GB RAM per usable TB (OLTP/Virtualization) |
DellEMC | PowerEdge R740/R740xd, R730/R730xd/R720/R630/R620 | Dell PERC H8xx, H7xx (OEM MegaRAID) | Dual Xeon Silver, Gold or E5-2620v3/v4 or faster | 0.5GB RAM (Archive) to 1GB RAM per usable TB (OLTP/Virtualization) |
HPE | ProLiant DL360/DL380 Gen10, Gen9, Gen8, Gen7 | HPE P4xx w/ FBWC | Dual Xeon Silver, Gold Scalable Processors or E5-2620v3/v4 or faster | 0.5GB RAM (Archive) to 1GB RAM per usable TB (OLTP/Virtualization) |
HPE | Apollo 4200, 4510 Gen9 and Gen10 Series | HPE P4xx w/ FBWC | Dual Xeon Silver, Gold Scalable Processors or E5-2620v3/v4 or faster | 0.5GB RAM (Archive) to 1GB RAM per usable TB (OLTP/Virtualization) |
Intel | S2600WF Based Server Systems | Intel OEM Broadcom/LSI | Dual Xeon Silver, Gold Scalable Processors or E5-2620v3/v4 or faster | 0.5GB RAM (Archive) to 1GB RAM per usable TB (OLTP/Virtualization) |
Lenovo | ThinkSystem SR650/SR550/SR590 Series, x3650 M5/M4/M4 BD, x3250 M5 | ServeRAID M5xxx (OEM MegaRAID) | Dual Xeon Silver, Gold Scalable Processors or E5-2620v3/v4 or faster | 0.5GB RAM (Archive) to 1GB RAM per usable TB (OLTP/Virtualization) |
Supermicro | X11, X10 & X9 based servers | SMC AOC (OEM MegaRAID) | Dual Xeon Silver, Gold Scalable Processors or E5-2620v3/v4 or faster | 0.5GB RAM (Archive) to 1GB RAM per usable TB (OLTP/Virtualization) |
Western Digital | Ultrastar Serv24 and Serv24HA (NVMe systems) | Internal controller | Dual Xeon Silver, Gold Scalable Processors | 0.5GB RAM (Archive) to 1GB RAM per usable TB (OLTP/Virtualization) |
Disk Expansion Chassis / JBOD
- QuantaStor supports SAS/SATA & NVME external Expansion Shelves / JBOD devices from Dell, HP, IBM/Lenovo and SuperMicro.
- All JBOD must have two or more SAS expansion ports per module to allow for SAS multipathing. For chaining of expansion shelves three or more SAS ports are required per expander.
Vendor | JBOD Model |
---|---|
Cisco | All Models |
IBM/Lenovo | All Models |
Dell | All Models (MD14xx, MD13xx, 12xx, MD3060e, MD1280) |
Western Digtial | Ultrastar Data60 / Data102 / 4U60-G2 / 2U24 SSD Models |
Seagate | 4U106 / 5U84 / 2U24 SSD Models |
HPE | All Models (D3000 Series, D2000 Series, D6020) |
SuperMicro | All Models (HA requires dual expander [E26, E2C]) |
SAS HBA Controllers
To make Storage Pools highly-available (ZFS based pools) media must be connected to two or more servers via SAS (or FC) connectivity. We recommend Broadcom HBAs and their OEM equivalents. HPE is the exception where HPE disk expansion units must be used with HPE HBAs which are now Microsemi based. Make sure the HBA is flashed with the latest firmware to ensure compatibility with the latest storage media. For OEM branded HBAs always use the OEM's supplied firmware even if a newer firmware is available from Broadcom. SAS HBAs with only external ports (8e, 16e models) should be configured to ignore Boot ROM from Disk Devices. For Broadcom/LSI Controllers, this option is called 'Boot Support' and should be set to 'OS only' in the MPTSAS BIOS.
Vendor | Model | Type | QS HW Mgmt Module |
---|---|---|---|
Broadcom/LSI/Avago | 9400 12Gb tri-mode series | SAS HBA | Yes |
Broadcom/LSI/Avago | 9300 12Gb series | SAS HBA | Yes |
Broadcom/LSI/Avago | 9200 6Gb series | SAS HBA | Yes |
Cisco | UCS 6Gb & 12Gb HBAs | SAS HBA | Yes |
DELL/EMC | SAS HBA 6Gb & 12Gb | SAS HBA | Yes |
HPE | SmartArray H241 12Gb | SAS HBA | Yes |
Lenovo/IBM | ServeRAID M5xxx 12Gb | SAS HBA | Yes |
SAS/SATA RAID Controllers
We recommend the use of hardware RAID to make a mirrored (RAID1) boot device for the QuantaStor operating system. Always use SSD drives for the boot device with a minimum size of 240GB and recommended size of 400GB. SAS HBAs which support RAID1 may be used to produce the mirrored boot device in lieu of using a RAID controller. Software RAID is also an option but it is not recommended unless the system is booting from SATADOM SSD devices.
Vendor | Model | Type | QS HW Mgmt Module |
---|---|---|---|
Broadcom/LSI/Avago | MegaRAID (all models) | SATA/SAS RAID | Yes |
Cisco | UCS RAID | SATA/SAS RAID | Yes |
DellEMC | PERC H7xx, H8xx 6Gb & 12Gb models | SATA/SAS RAID | Yes |
DellEMC | BOSS | SATA SSD RAID1 | Yes |
HPE | SmartArray P4xx/P8xx | SATA/SAS RAID | Yes |
Lenovo/IBM | ServeRAID M5xxx | SATA/SAS RAID | Yes |
Microsemi/Adaptec | 5xxx/6xxx/7xxx/8xxx | SATA/SAS RAID | Yes |
Storage Media
Scale-up Cluster (ZFS)
Scale-up clusters require dual-ported media so that QuantaStor's IO fencing system can reserve device access to specific nodes for specific pools. These clusters generally consist of two QuantaStor servers with shared access to the storage media in a separate enclosure (JBOD or JBOF). Scale-up clusters using dual-ported NVMe media require the use of special Storage-Bridge-Bay servers from Supermicro.
Data Devices
Vendor | Model | Media Type | Notes |
---|---|---|---|
Western Digital | Ultrastar | 6Gb & 12Gb SAS SSD & NL-SAS HDD | |
Seagate | Exos, Nytro & Enterprise Performance | 6Gb & 12Gb SAS SSD & NL-SAS HDD | |
KIOXIA | Enterprise Capacity/Enterprise Performance | 6Gb & 12Gb SAS SSD & NL-SAS HDD | |
Cisco, HPE, DellEMC, Lenovo | OEM | 6Gb & 12Gb SAS SSD & NL-SAS HDD | |
Western Digital | NVMe SN200 | Dual-port NVMe | Supermicro SBB Server Req |
KIOXIA | CM5-V | Dual-port NVMe | Supermicro SBB Server Req |
Micron 7300 PRO | <certification in process, contact for details> | Dual-port NVMe | Supermicro SBB Server Req |
ZIL & L2ARC Journal Devices
A mirrored pair of SSDs are required for each storage pool to enable SSD write acceleration. SSDs can be added or removed from a given storage at any time with zero downtime. Be sure to select a storage chassis / JBOD with adequate drive slots for both the data drives and the SSD journal devices. Select 400GB models when purchasing write-intensive SSDs and 800GB models when purchasing mixed-used SSDs.
Vendor | Model | Type | Notes |
---|---|---|---|
Western Digital | Ultrastar SAS Write-Intensive & Mixed-use Models | 12Gb SAS SSD | |
Seagate | Nytro SAS Write-Intensive & Mixed-use Models | 12Gb SAS SSD | |
Western Digital | SN200 | Dual-port NVMe | Supermicro SBB Server Req |
KIOXIA | CM5-V | Dual-port NVMe | Supermicro SBB Server Req |
Micron 7300 PRO | <certification in process, contact for details> | Dual-port NVMe | Supermicro SBB Server Req |
Scale-out Clusters (Ceph)
Scale-out clusters follow a "shared-nothing" model which enables the use of a wide range of media types including SAS, NL-SAS, SATA, NVMe, and NVMeoF. The primary requirement for scale-out media selection is that it must be a high grade datacenter or enterprise grade media.
Data Devices (OSDs)
Vendor | Media Type | Notes |
---|---|---|
Western Digital Ultrastar (Datacenter/Enterprise) | SAS, NL-SAS, e-SATA, NVMe | |
Micron (Datacenter/Enterprise) | SAS, NL-SAS, NVMe | |
Seagate Exos & Nytro (Datacenter/Enterprise) | SAS, NL-SAS, e-SATA, NVMe | |
KIOXIA (Datacenter/Enterprise) | SAS, NL-SAS, NVMe | |
Cisco, HPE, DellEMC, Lenovo | OEM SAS, NL-SAS, NVMe |
Journal Devices (WAL/MDB)
Write log devices have higher endurance requirements and must be added to servers in pairs. Use write-intensive or mixed-use devices whenever possible.
Vendor | Media Type | Notes |
---|---|---|
Western Digital Ultrastar (Datacenter/Enterprise) | NVMe, SAS SSD | |
Micron (Datacenter/Enterprise) | NVMe, SAS SSD | |
Seagate Exos & Nytro (Datacenter/Enterprise) | NVMe, SAS SSD | |
KIOXIA (Datacenter/Enterprise) | NVMe, SAS SSD | |
Cisco, HPE, DellEMC, Lenovo | NVMe, SAS SSD |
Object Storage SSD Journal Devices
We highly recommend the use of NVMe devices vs SATA/SAS SSDs due to the higher throughput performance per device which reduces overall costs.
Vendor | Model | Type | Use case |
---|---|---|---|
Western Digital | Ultrastar DC SN200, SN620 | NVMe | Ceph Journal / WAL |
Intel | DC All Models | NVMe | Ceph Journal / WAL |
Intel | Optane | NVMe | Ceph Journal / WAL |
Micron | 9200 PRO / MAX Series | NVMe | Ceph Journal / WAL |
Techman | XC 100 Series | NVMe | Ceph Journal / WAL |
Fibre Channel HBAs
- QuantaStor SDS only supports Qlogic Fibre Channel HBAs for use with the FC SCSI target feature.
Vendor | Model | Type |
---|---|---|
QLogic (including all OEM models) | QLE267x | 16Gb |
QLogic (including all OEM models) | QLE25xx | 8Gb |
QLogic (including all OEM models) | QLE24xx | 4Gb |
Network Interface Cards
- QuantaStor supports almost all 1GbE and 10/100 network cards on the market
- High speed 10GbE/25GbE/40GbE/50GbE/100GbE NICs that have been tested for compatibility, stability and performance with QuantaStor are as listed.
Vendor | Model | Type | Connector |
---|---|---|---|
Intel | X520, X550, X710, XL710,XXV710 (all 1/10/25/40GbE models) | 1/10/25/40GbE | 10GBaseT, SFP28, QSFP, SFP+ |
Emulex | OneConnect OCe14xxx Series | 10/40GbE | QSFP |
Mellanox | ConnectX-5 EN Series | 25/50/100GbE | SFP28/QSFP28 |
Mellanox | ConnectX-4 EN Series | 10/25/40/50/100GbE | SFP28/QSFP28 |
Mellanox | ConnectX-3 EN/VPI Series | 10/40/56GbE | SFP+/QSFP+ |
Mellanox | ConnectX-3 Pro EN/VPI Series | 10GbE/40GbE/56GbE | SFP+/QSFP+ |
Interface Masters | NIAGARA 32714L (OEM Intel) | Quad-port 10GbE | SFP+ |
Infiniband Adapters
QuantaStor has deprecated support for the SRP protocol in favor of the iSCSI Extensions for RDMA protocol (iSER). Mellanox Infiniband controllers may be used in IPoIB mode.
Vendor | Model | Type |
---|---|---|
Mellanox | ConnectX Series | 20Gb (DDR) |
Mellanox | ConnectX-2 VPI Series | 40Gb (QDR) |
Mellanox | ConnectX-3 VPI Series | 40/56Gb (QDR) |
Mellanox | ConnectX-4 VPI Series | 25/40/50/100Gb |
Mellanox | ConnectX-5 VPI Series | 25/50/100Gb |
iSCSI Initiators / Client-side
Vendor | Operating System | iSCSI Initiator |
---|---|---|
Microsoft | Windows XP, 7, 8, 10, Windows 2003 Server, 2008 Server, 2008 Server R2, 2012 Server, 2016 Server | Windows iSCSI |
Apple | Mac OS X v10.5 'Leopard', v10.6 'Snow Leopard', v10.7 'Lion', v10.8 'Mountain Lion', v10.9 'Mavericks', v10.10 'Yosemite', v10.11 'El Capitan', v10.12 'Sierra', macOS 10.12: Sierra, macOS 10.13: High Sierra, macOS 10.14: Mojave | ATTO Xtend SAN initiator (globalSAN is not supported) |
Citrix | XenServer 5.x (iSCSI, FC, NFS), XenServer 6.x (iSCSI, FC, NFS), XenServer 7.x (iSCSI, FC, NFS), Citrix Ready Certified | iSCSI SR, NFS SR, StorageLink SR |
VMware | VMware ESXi 4.x, 5.x, 6.x (iSCSI, FC, NFS) | VMware initiator |
Linux | RHEL, SUSE, CentOS, Debian, Ubuntu, OEL, etc. (all major distros) | open-iscsi |