Trigger Replication Schedule: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
Trigger a selected Replication Schedule. | Trigger a selected Replication Schedule. | ||
'''Navigation:''' Remote Replication --> | '''Navigation:''' Remote Replication --> Volume & Share Replication Schedules --> Replication Schedule --> Trigger Replication Schedule ''(rightclick)'' | ||
[[File:Trig Rep Schd - Gen.jpg|512px]] [[File:Trig Rep Schd - Adv Set.jpg|512px]] | [[File:Trig Rep Schd - Gen.jpg|512px]] [[File:Trig Rep Schd - Adv Set.jpg|512px]] | ||
Line 8: | Line 8: | ||
{{Template:ReturnToWebGuide}} | {{Template:ReturnToWebGuide}} | ||
[[Category: | [[Category:QuantaStor6]] | ||
[[Category:WebUI Dialog]] | [[Category:WebUI Dialog]] | ||
[[Category:Requires Review]] | [[Category:Requires Review]] |
Revision as of 17:18, 8 December 2022
Trigger a selected Replication Schedule.
Navigation: Remote Replication --> Volume & Share Replication Schedules --> Replication Schedule --> Trigger Replication Schedule (rightclick)