Create Ceph Cluster Configuration: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 3: | Line 3: | ||
'''Navigation:''' Scale-out Storage Configuration --> Scale-out Storage Cluster --> Scale-out Cluster Management --> Create Cluster ''(toolbar)'' | '''Navigation:''' Scale-out Storage Configuration --> Scale-out Storage Cluster --> Scale-out Cluster Management --> Create Cluster ''(toolbar)'' | ||
[[File:Ceph | [[File:Create Ceph Cluster - General.jpg|920px]] | ||
'''Ceph Network Diagram''' | '''Ceph Network Diagram''' | ||
Line 13: | Line 13: | ||
[[File:Create Ceph | [[File:Create Ceph Cluster - Encryption.jpg|512px]] [[File:Create Ceph Cluster - Adv Set.jpg|512px]] | ||
<br><br> | <br><br> | ||
Line 21: | Line 21: | ||
{{Template:ReturnToWebGuide}} | {{Template:ReturnToWebGuide}} | ||
[[Category: | [[Category:QuantaStor6]] | ||
[[Category:WebUI Dialog]] | [[Category:WebUI Dialog]] | ||
[[Category:Requires Review]] | [[Category:Requires Review]] |
Revision as of 16:27, 9 December 2022
Create a Ceph Cluster Configuration by specifying Ceph Cluster Interfaces.
Navigation: Scale-out Storage Configuration --> Scale-out Storage Cluster --> Scale-out Cluster Management --> Create Cluster (toolbar)
Ceph Network Diagram
Additional Screens
For further information see Administrator Guide