Add Monitor To Ceph Cluster: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
This dialog allows you to add a monitor to the Ceph Cluster. | This dialog allows you to add a monitor to the Ceph Cluster. | ||
'''Navigation:''' Scale-out Storage Configuration --> Scale-out Storage | '''Navigation:''' Scale-out Storage Configuration --> Scale-out Storage Clusters --> Service Management --> Add Monitor ''(toolbar)'' | ||
[[File:Add Monitor to Ceph Cluster.jpg]] | [[File:Add Monitor to Ceph Cluster.jpg]] | ||
Line 8: | Line 8: | ||
{{Template:ReturnToWebGuide}} | {{Template:ReturnToWebGuide}} | ||
[[Category: | [[Category:QuantaStor6]] | ||
[[Category:WebUI Dialog]] | [[Category:WebUI Dialog]] | ||
[[Category:Requires Review]] | [[Category:Requires Review]] |
Revision as of 16:41, 9 December 2022
This dialog allows you to add a monitor to the Ceph Cluster.
Navigation: Scale-out Storage Configuration --> Scale-out Storage Clusters --> Service Management --> Add Monitor (toolbar)