Report Schedule Trigger: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
This dialog starts the specified Report Schedule, immediately. | This dialog starts the specified Report Schedule, immediately. | ||
'''Navigation:''' Storage Management --> Schedules | '''Navigation:''' Storage Management --> Schedules --> Trigger Report Schedule... ''(right-click)'' | ||
[[File:Trigger Report Schedule.jpg|512px]] | [[File:Trigger Report Schedule.jpg|512px]] | ||
Line 8: | Line 8: | ||
{{Template:ReturnToWebGuide}} | {{Template:ReturnToWebGuide}} | ||
[[Category: | [[Category:QuantaStor6]] | ||
[[Category:WebUI Dialog]] | [[Category:WebUI Dialog]] | ||
[[Category:Requires Review]] | [[Category:Requires Review]] |
Revision as of 01:03, 24 February 2023
This dialog starts the specified Report Schedule, immediately.
Navigation: Storage Management --> Schedules --> Trigger Report Schedule... (right-click)