Report Schedule Modify: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 3: | Line 3: | ||
'''Navigation:''' Storage Management --> Schedules --> Report Schedule --> Modify ''(toolbar)'' | '''Navigation:''' Storage Management --> Schedules --> Report Schedule --> Modify ''(toolbar)'' | ||
[[File:Report Schedule Modify.jpg| | [[File:Report Schedule Modify.jpg|512px]] [[File:Mod Report Schd - Schd Interval.jpg|512px]] | ||
{{Template:ReturnToWebGuide}} | {{Template:ReturnToWebGuide}} | ||
[[Category: | [[Category:QuantaStor6]] | ||
[[Category:WebUI Dialog]] | [[Category:WebUI Dialog]] | ||
[[Category:Requires Review]] | [[Category:Requires Review]] | ||
Revision as of 00:54, 24 February 2023
This dialog is used to modify the properties of a Report Schedule including name and description.
Navigation: Storage Management --> Schedules --> Report Schedule --> Modify (toolbar)