Librato Metrics Configuration: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
'''Navigation:''' Storage Management --> Storage System --> Librato Metrics Settings ''(right click)'' | '''Navigation:''' Storage Management --> Storage System --> Librato Metrics Settings ''(right click)'' | ||
[[File:Librato Metrics Settngs.jpg]] | [[File:Librato Metrics Settngs.jpg|312px]] | ||
{{Template:ReturnToWebGuide}} | {{Template:ReturnToWebGuide}} | ||
[[Category:Requires Review]] | [[Category:Requires Review]] | ||
[[Category: | [[Category:QuantaStor5]] | ||
[[Category:WebUI Dialog]] | [[Category:WebUI Dialog]] |
Latest revision as of 00:30, 8 February 2022
Monitor your system using Librato Metrics.
Navigation: Storage Management --> Storage System --> Librato Metrics Settings (right click)