NAS Gateway - WIP: Difference between revisions
mNo edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
QuantaStor’s NAS Gateway Storage System can be configured to have local NAS storage which is periodically backed-up to IBM Cloud Storage as objects or alternatively can be configured to cache a quantity of metadata but otherwise can serve as a NAS pass-thru gateway to IBM Cloud Storage. | QuantaStor’s NAS Gateway Storage System can be configured to have local NAS storage which is periodically backed-up to IBM Cloud Storage as objects or alternatively can be configured to cache a quantity of metadata but otherwise can serve as a NAS pass-thru gateway to IBM Cloud Storage. | ||
== Key Features == | == Key Features == | ||
*Provides [https://wiki.osnexus.com/index.php?title=Cloud_Containers_/_NAS_Gateway NFS] and SMB access to IBM S3 Object Storage | *Provides [https://wiki.osnexus.com/index.php?title=Cloud_Containers_/_NAS_Gateway NFS], CIFS and SMB access to IBM S3 Object Storage | ||
*Objects map one-to-one as Files and vice-versa | *Objects map one-to-one as Files and vice-versa | ||
*Backup | *Backup Policies feature performs backups of file shares to IBM S3 Object Storage | ||
*Snapshot Schedules with long term snapshot retention options make file recovery from system local Network Shares easy. | *Snapshot Schedules with long term snapshot retention options make file recovery from system local Network Shares easy. | ||
*Automatize operations via QS CLI and REST API | *Automatize operations via QS CLI and REST API | ||
Line 44: | Line 45: | ||
== Performance == | == Performance == | ||
NAS Gateway based Network Shares are not for high-performance use cases and will typically see 50MB/sec with 1GbE uplinks. If higher performance is required then | NAS Gateway based Network Shares are not for high-performance use cases and will typically see 50MB/sec with 1GbE uplinks. If higher performance is required then a system local Network Share should be provisioned which is backed up to a cloud-based Network Share using a Backup Policy. The performance of an system local Network Share is limited to the number of disks in the storage pool and can deliver over 1.2GB/sec of read/write throughput for large files on systems configured with dual 10GbE. |
Latest revision as of 23:52, 30 May 2019
QuantaStor’s NAS Gateway Storage System can be configured to have local NAS storage which is periodically backed-up to IBM Cloud Storage as objects or alternatively can be configured to cache a quantity of metadata but otherwise can serve as a NAS pass-thru gateway to IBM Cloud Storage.
Key Features
- Provides NFS, CIFS and SMB access to IBM S3 Object Storage
- Objects map one-to-one as Files and vice-versa
- Backup Policies feature performs backups of file shares to IBM S3 Object Storage
- Snapshot Schedules with long term snapshot retention options make file recovery from system local Network Shares easy.
- Automatize operations via QS CLI and REST API
Reference Configurations
NAS Gateway Appliances
Quick Configuration Steps
Step One: Cloud Containers Tab → Cloud Storage Providers → Add Credentials → select Softlayer S3, enter keys → Click OK
Step Two: Cloud Containers Tab → Cloud Storage Containers → Cloud Container Create → enter share name → Click OK
Step Three: Storage Management Tab → Network Shares → Modify Network Share & SMB Access → adjust settings → Click OK
Performance
NAS Gateway based Network Shares are not for high-performance use cases and will typically see 50MB/sec with 1GbE uplinks. If higher performance is required then a system local Network Share should be provisioned which is backed up to a cloud-based Network Share using a Backup Policy. The performance of an system local Network Share is limited to the number of disks in the storage pool and can deliver over 1.2GB/sec of read/write throughput for large files on systems configured with dual 10GbE.