Solution Matrix
Scale-Up | Scale-Out | Scale-Out | |
---|---|---|---|
Solution | SAN / NAS Systems | Scale-Out Block & Object Storage | Scale-Out File Storage |
File System | ZFS | Ceph | Gluster |
Protocol Support | Block Storage (iSCSI / FibreChannel) File Storage (CIFS/NFS/SMB) |
Block Storage (iSCSI) Object Storage (S3/Swift) |
File Storage (CIFS/NFS) |
Key Features | Snapshots, Bit-rot protection & correction, Remote Replication, Compression, Encryption | Erasure-coding and replica-based data distribution for high availability and fault-tolerance | Highly-available file storage suitable for archive applications with lower performance requirements. Each NAS Archive cluster must contain a minimum of 3x systems. |
Benefits | Lower latency / Lower $/TB hardware costs | Greater expandability within a single namespace | Greater expandability within a single namespace |
Workload | Virtualization / Databases / High-performance Compute / Archive / Media Editing |
Virtualization / Archive / Unstructured Data | Archive only |
Architecture | Standalone servers, with unified grid management | Clustered servers, min 3xUnified grid management | Clustered servers, min 3 xUnified grid management |
Performance | Between 400MB/sec and 1.6GB/sec, depending on block size and number of disk adding SSD will increase IOPS to 10k-20k, all-flash systems will deliver 100k+ sustained R/W IOPS | Between 400MB/sec and 1.2GB/sec, depending on block size adding servers will boost performance | Adding systems or SSDs will boost performance. Small 3x system configurations will deliver between 400MB/sec and 1.2GB/sec sequential throughput depending on block size and number of concurrent client connections. Erasure-coding is recommended for best write performance and replica mode is recommended for best read performance. |
Grids | SAN/NAS configurations can scale up to 432 TB raw by adding HDD to a 36-bay storage server | Scale-Out configurations can scale up to multi-petabyte in size by adding new servers to the QS grid | Scale-Out configurations can scale up to multi-petabyte in size by adding new servers to the QS grid |
Reference Configuration | SAN/NAS Storage Servers | Scale-out Block Storage Scale-out Object Storage |
Scale-out NAS Archive Storage |