Difference between revisions of "Scale-out Storage Configuration Section"

From OSNEXUS Online Documentation Site
Jump to: navigation, search
m
m
Line 6: Line 6:
 
== Cluster Management ==
 
== Cluster Management ==
  
=== [[Create_Ceph_Cluster_Configuration|Create a new Ceph Cluster]] ===
+
* [[Create_Ceph_Cluster_Configuration|Create a new Ceph Cluster]]
=== [[Delete_Ceph_Cluster_Configuration|Delete a Ceph Cluster]] ===
+
* [[Delete_Ceph_Cluster_Configuration|Delete a Ceph Cluster]]
=== [[Add_Member_to_Ceph_Cluster|Add a Ceph Cluster Member]] ===
+
* [[Add_Member_to_Ceph_Cluster|Add a Ceph Cluster Member]]
=== [[Remove_Ceph_Cluster_Member|Remove a Ceph Cluster Member]] ===
+
* [[Remove_Ceph_Cluster_Member|Remove a Ceph Cluster Member]]
  
 
== Monitor Management ==
 
== Monitor Management ==
  
=== [[Add_Monitor_To_Ceph_Cluster|Add a Ceph Monitor to a Cluster]] ===
+
* [[Add_Monitor_To_Ceph_Cluster|Add a Ceph Monitor to a Cluster]]
=== [[Remove_Monitor_From_Ceph_Cluster|Remove a Ceph Monitor from a Cluster]] ===
+
* [[Remove_Monitor_From_Ceph_Cluster|Remove a Ceph Monitor from a Cluster]]
  
 
== OSD & Journal Management ==
 
== OSD & Journal Management ==
Line 20: Line 20:
 
== Scale-out S3 Gateway (CephRGW) Management ==
 
== Scale-out S3 Gateway (CephRGW) Management ==
  
=== [[Add_Rados_Gateway_To_Ceph_Cluster|Add S3 Gateway (RGW) to Cluster Member]] ===
+
* [[Add_Rados_Gateway_To_Ceph_Cluster|Add S3 Gateway (RGW) to Cluster Member]]
=== [[Remove_Ceph_Rados_Gateway|Remove S3 Gateway (RGW) from Cluster Member]] ===
+
* [[Remove_Ceph_Rados_Gateway|Remove S3 Gateway (RGW) from Cluster Member]]
  
 
== Scale-out File (CephFS) Management ==
 
== Scale-out File (CephFS) Management ==

Revision as of 16:58, 20 August 2019

The Scale-out Storage Configuration section of the web management interface is where setup and configuration Ceph clusters is done. In this section one may create clusters, configure OSDs & journals, and allocate pools for file, block, and object storage access.

Qs5 section ceph.png

Cluster Management

Monitor Management

OSD & Journal Management

Scale-out S3 Gateway (CephRGW) Management

Scale-out File (CephFS) Management

Metadata Server (MDS) Management

Scale-out Block (CephRBD) Management