+ IBM Cloud Overview: Difference between revisions
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
[[IBM Cloud QuantaStor Server Provisioning Guide]] | [[IBM Cloud QuantaStor Server Provisioning Guide]] | ||
== | == Reference Configurations | ||
[[SAN/NAS Storage Servers]] | [[SAN/NAS Storage Servers]] | ||
QuantaStor SAN/NAS | |||
[[Scale-out Block Storage Cluster]] | [[Scale-out Block Storage Cluster]] | ||
Line 20: | Line 22: | ||
[[NAS Gateway Appliance]] | [[NAS Gateway Appliance]] | ||
== Solutions == | |||
[[Scale-out NAS Archive Storage]] | [[Scale-out NAS Archive Storage]] | ||
[[Dedicated SAN/NAS Appliances for VMware]] | [[Dedicated SAN/NAS Appliances for VMware]] |
Revision as of 17:37, 29 April 2019
File, block, and object storage appliances that can be deployed in any IBM datacenter worldwide and linked together to form a global storage grid.
IBM Cloud Reference Configurations
IBM Cloud QuantaStor Server Provisioning Guide
== Reference Configurations
QuantaStor SAN/NAS
Scale-out Block Storage Cluster
Scale-out Object Storage Cluster