+ IBM Cloud Overview: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 1: | Line 1: | ||
[[Category:ibm_guide]] | [[Category:ibm_guide]] | ||
File, block, and object storage appliances that can be | File, block, and object storage appliances that can be deployed in any IBM datacenter worldwide and linked together to form a global storage grid. | ||
== IBM Cloud Deployment Overview == | == IBM Cloud Deployment Overview == | ||
[[QuantaStor 5 for IBM Cloud]] | |||
[https://www.osnexus.com/quantastor-features QuantaStor 5 Features] | |||
[[How Customers Use QuantaStor 5]] | |||
== Solutions == | == Solutions == | ||
Line 18: | Line 24: | ||
[[Dedicated SAN/NAS Appliances for VMware]] | [[Dedicated SAN/NAS Appliances for VMware]] | ||
Revision as of 18:25, 28 March 2019
File, block, and object storage appliances that can be deployed in any IBM datacenter worldwide and linked together to form a global storage grid.
IBM Cloud Deployment Overview
How Customers Use QuantaStor 5
Solutions
Scale-out Block Storage Cluster